Domain Names Pricing
| Extension | Registration | Renewal | Transfer |
|---|---|---|---|
| biz | $31.50 per year (1-10 Years) | $31.50 | $31.50 |
| co | $42.50 per year (1-5 Years) | $42.50 | $42.50 |
| com | $22.75 per year (1-10 Years) | $22.75 | $22.75 |
| info | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| me | $19.95 per year (1-10 Years) | $30.75 | $30.75 |
| mobi | $34.00 per year (1-10 Years) | $34.00 | $34.00 |
| name | $23.00 per year (1-10 Years) | $23.00 | $23.00 |
| net | $25.75 per year (1-10 Years) | $25.75 | $25.75 |
| org | $26.25 per year (1-10 Years) | $26.25 | $26.25 |
| pw | $37.75 per year (1-10 Years) | $37.75 | $37.75 |
| tv | $55.75 per year (1-10 Years) | $55.75 | $55.75 |
| xxx | $224.00 per year (1-10 Years) | $224.00 | $224.00 |
| Extension | Registration | Renewal | Transfer |
|---|---|---|---|
| Australia | |||
| asn.au | $30 per year (1-5 Years) | $30.00 | Free |
| com.au | $30 per year (1-5 Years) | $30.00 | Free |
| id.au | $30 per year (1-5 Years) | $30.00 | Free |
| net.au | $30 per year (1-5 Years) | $30.00 | Free |
| org.au | $30 per year (1-5 Years) | $30.00 | Free |
| New Zealand | |||
| co.nz | $40 per year (1-10 Years) | $40.00 | Free |
| geek.nz | $40 per year (1-10 Years) | $40.00 | Free |
| net.nz | $40 per year (1-10 Years) | $40.00 | Free |
| nz | $40 per year (1-10 Years) | $40.00 | Free |
| org.nz | $40 per year (1-10 Years) | $40.00 | Free |
| school.nz | $40 per year (1-10 Years) | $40.00 | Free |
| United Kingdom | |||
| co.uk | $20 per year (1-10 Years) | $20.00 | Free |
| me.uk | $20 per year (1-10 Years) | $20.00 | Free |
| net.uk | $20 per year (1-10 Years) | $20.00 | Free |
| org.uk | $20 per year (1-10 Years) | $20.00 | Free |
| uk | $20 per year (1-10 Years) | $20.00 | Free |
| Rest of the World | |||
| ac | $106.00 per year (1-10 Years) | $106.00 | $106.00 |
| ag | $150 per year (1-10 Years) | $150.00 | Free |
| asia | $40 per year (1-10 Years) | $40.00 | $40.00 |
| cc | $50 per year (1-10 Years) | $50.00 | $50.00 |
| cx | $150 per year (1-10 Years) | $150.00 | $150.00 |
| fm | $174.25 per year (1-10 Years) | $174.25 | $174.25 |
| gy | $75.50 per year (1-4 Years) | $75.50 | $75.75 |
| io | $100.00 per year (1-10 Years) | $100.00 | $100.00 |
| la | $75.50 per year (1-4 Years) | $75.50 | $75.75 |
| lc | $75.50 per year (1-4 Years) | $75.50 | Free |
| mn | $75.50 per year (1-4 Years) | $75.50 | Free |
| ms | $150 per year (1-10 Years) | $150.00 | $150.00 |
| sc | $135.75 per year (1-10 Years) | $135.75 | Free |
| sh | $150 per year (1-10 Years) | $150.00 | $150.00 |
| so | $150 per year (1-10 Years) | $150.00 | $150.00 |
| st | $150 per year (1-10 Years) | $150.00 | $150.00 |
| tw | $40 per year (1-10 Years) | $40.00 | $40.00 |
| us | $20 per year (1-10 Years) | $20.00 | $20.00 |
| vc | $65.50 per year (1-10 Years) | $65.50 | Free |
| ws | $54.50 per year (1-10 Years) | $54.50 | $54.50 |
| Extension | Registration | Renewal | Transfer |
|---|---|---|---|
| academy | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| accountant | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| accountants | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| actor | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| adult | $124.00 per year (1-10 Years) | $124.00 | $124.00 |
| agency | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| airforce | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| apartments | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| app | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| army | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| art | $16.75 per year (1-10 Years) | $16.75 | $16.75 |
| associates | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| attorney | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| auction | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| audio | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| auto | $3,649.00 per year (1-10 Years) | $3,649.00 | $3,649.00 |
| baby | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| band | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| bar | $136.25 per year (1-10 Years) | $136.25 | $136.25 |
| bargains | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| beer | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| best | $127.25 per year (1-10 Years) | $127.25 | $127.25 |
| bet | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| bible | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| bid | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| bike | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| bingo | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| black | $64.00 per year (1-10 Years) | $64.00 | $64.00 |
| blackfriday | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| blog | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| blue | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| boats | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| boutique | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| build | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| builders | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| business | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| cab | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cafe | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| camera | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| camp | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| capital | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| car | $3,649.00 per year (1-10 Years) | $3,649.00 | $3,649.00 |
| cards | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| care | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| careers | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| cars | $3,649.00 per year (1-10 Years) | $3,649.00 | $3,649.00 |
| casa | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cash | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| casino | $179.75 per year (1-10 Years) | $179.75 | $179.75 |
| catering | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| center | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| ceo | $127.25 per year (1-10 Years) | $127.25 | $127.25 |
| charity | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| chat | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cheap | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| christmas | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| church | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| city | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| claims | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| cleaning | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| click | $13.00 per year (1-10 Years) | $13.00 | $13.00 |
| clinic | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| clothing | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cloud | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| club | $18.25 per year (1-10 Years) | $18.25 | $18.25 |
| coach | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| codes | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| coffee | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| college | $81.75 per year (1-10 Years) | $81.75 | $81.75 |
| community | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| company | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| computer | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| condos | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| construction | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| consulting | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| contractors | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cooking | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cool | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| country | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| coupons | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| courses | $50.25 per year (1-10 Years) | $50.25 | $50.25 |
| credit | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| creditcard | $179.75 per year (1-10 Years) | $179.75 | $179.75 |
| creditunion | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| cricket | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| cruises | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| dance | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| date | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| dating | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| deals | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| degree | $54.75 per year (1-10 Years) | $54.75 | $54.75 |
| delivery | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| democrat | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| dental | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| dentist | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| desi | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| design | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| dev | $18.50 per year (1-10 Years) | $18.50 | $18.50 |
| diamonds | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| diet | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| digital | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| direct | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| directory | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| discount | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| doctor | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| dog | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| domains | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| download | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| earth | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| eco | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| education | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| $24.00 per year (1-10 Years) | $24.00 | $24.00 | |
| energy | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| engineer | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| engineering | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| enterprises | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| equipment | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| estate | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| events | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| exchange | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| expert | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| exposed | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| express | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fail | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| faith | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| family | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| fan | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| fans | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| farm | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fashion | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| film | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| finance | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| financial | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| fish | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fishing | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fit | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fitness | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| flights | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| florist | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| flowers | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| football | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| forsale | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| foundation | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| fun | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| fund | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| furniture | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| futbol | $15.25 per year (1-10 Years) | $15.25 | $15.25 |
| fyi | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| gallery | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| game | $543.00 per year (1-10 Years) | $543.00 | $543.00 |
| games | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| garden | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| gift | $24.75 per year (1-10 Years) | $24.75 | $24.75 |
| gifts | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| gives | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| glass | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| global | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| gold | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| golf | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| graphics | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| gratis | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| green | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| gripe | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| group | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| guide | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| guitars | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| guru | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| haus | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| healthcare | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| help | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| hiphop | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| hiv | $324.50 per year (1-10 Years) | $324.50 | $324.50 |
| hockey | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| holdings | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| holiday | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| horse | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| hospital | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| host | $118.25 per year (1-10 Years) | $118.25 | $118.25 |
| hosting | $543.00 per year (1-10 Years) | $543.00 | $543.00 |
| house | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| how | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| icu | $9.75 per year (1-10 Years) | $9.75 | $9.75 |
| immo | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| immobilien | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| industries | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| ink | $35.00 per year (1-10 Years) | $35.00 | $35.00 |
| institute | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| insure | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| international | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| investments | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| irish | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| ist | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| istanbul | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| jetzt | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| jewelry | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| juegos | $543.00 per year (1-10 Years) | $543.00 | $543.00 |
| kaufen | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| kim | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| kitchen | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| kiwi | $31.00 per year (1-10 Years) | $31.00 | $31.00 |
| land | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| lawyer | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| lease | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| legal | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| lgbt | $54.75 per year (1-10 Years) | $54.75 | $54.75 |
| life | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| lighting | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| limited | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| limo | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| link | $13.00 per year (1-10 Years) | $13.00 | $13.00 |
| live | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| llc | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| loan | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| loans | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| lol | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| love | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| ltd | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| luxe | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| luxury | $723.75 per year (1-10 Years) | $723.75 | $723.75 |
| maison | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| management | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| market | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| marketing | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| media | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| melbourne | $6.60 per year (1-10 Years) | $60.00 | $60.00 |
| memorial | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| men | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| menu | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| miami | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| moda | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| moe | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| mom | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| money | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| mortgage | $54.75 per year (1-10 Years) | $54.75 | $54.75 |
| motorcycles | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| movie | $362.25 per year (1-10 Years) | $362.25 | $362.25 |
| museum | $41.50 per year (1-10 Years) | $41.50 | $41.50 |
| navy | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| network | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| news | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| ninja | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| nrw | $51.75 per year (1-10 Years) | $51.75 | $51.75 |
| nyc | $32.50 per year (1-10 Years) | $32.50 | $32.50 |
| observer | $15.25 per year (1-10 Years) | $15.25 | $15.25 |
| one | $12.25 per year (1-10 Years) | $12.25 | $12.25 |
| online | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| ooo | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| organic | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
| osaka | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| page | $15.25 per year (1-10 Years) | $15.25 | $15.25 |
| partners | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| parts | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| party | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| pet | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| photo | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| photography | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| photos | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| physio | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| pics | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| pictures | $13.00 per year (1-10 Years) | $13.00 | $13.00 |
| pink | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| pizza | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| place | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| plumbing | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| plus | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| poker | $64.00 per year (1-10 Years) | $64.00 | $64.00 |
| porn | $124.00 per year (1-10 Years) | $124.00 | $124.00 |
| press | $89.00 per year (1-10 Years) | $89.00 | $89.00 |
| pro | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| productions | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| promo | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| properties | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| property | $181.50 per year (1-10 Years) | $181.50 | $181.50 |
| protection | $3,617.00 per year (1-10 Years) | $3,617.00 | $3,617.00 |
| pub | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| racing | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| realestate | $123.50 per year (1-10 Years) | $123.50 | $123.50 |
| realty | $15.25 per year (1-10 Years) | $15.25 | $15.25 |
| recipes | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| red | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| rehab | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| reise | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| reisen | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| rent | $81.75 per year (1-10 Years) | $81.75 | $81.75 |
| rentals | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| repair | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| report | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| republican | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| rest | $45.75 per year (1-10 Years) | $45.75 | $45.75 |
| restaurant | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| review | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| reviews | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| rip | $22.25 per year (1-10 Years) | $22.25 | $22.25 |
| rocks | $15.25 per year (1-10 Years) | $15.25 | $15.25 |
| rodeo | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| run | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| saarland | $31.25 per year (1-10 Years) | $31.25 | $31.25 |
| sale | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| salon | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| sarl | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| school | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| schule | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| science | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| security | $3,617.00 per year (1-10 Years) | $3,617.00 | $3,617.00 |
| services | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| sex | $124.00 per year (1-10 Years) | $124.00 | $124.00 |
| sexy | $73.00 per year (1-10 Years) | $73.00 | $73.00 |
| shiksha | $20.25 per year (1-10 Years) | $20.25 | $20.25 |
| shoes | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| shop | $44.00 per year (1-10 Years) | $44.00 | $44.00 |
| shopping | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| show | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| singles | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| site | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| soccer | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| social | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| software | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| solar | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| solutions | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| soy | $33.00 per year (1-10 Years) | $33.00 | $33.00 |
| space | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| storage | $904.75 per year (1-10 Years) | $904.75 | $904.75 |
| store | $73.00 per year (1-10 Years) | $73.00 | $73.00 |
| stream | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| studio | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| study | $40.25 per year (1-10 Years) | $40.25 | $40.25 |
| style | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| sucks | $360.50 per year (1-10 Years) | $360.50 | $360.50 |
| supplies | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| supply | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| support | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| surf | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| surgery | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| sydney | $6.60 per year (1-10 Years) | $60.00 | $60.00 |
| systems | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| tattoo | $54.75 per year (1-10 Years) | $54.75 | $54.75 |
| tax | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| taxi | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| team | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| tech | $64.00 per year (1-10 Years) | $64.00 | $64.00 |
| technology | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| tel | $16.75 per year (1-10 Years) | $16.75 | $16.75 |
| tennis | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| theater | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| theatre | $904.75 per year (1-10 Years) | $904.75 | $904.75 |
| tickets | $633.25 per year (1-10 Years) | $633.25 | $633.25 |
| tienda | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| tips | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| tires | $120.00 per year (1-10 Years) | $120.00 | $120.00 |
| today | $24.00 per year (1-10 Years) | $24.00 | $24.00 |
| tools | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| top | $14.00 per year (1-10 Years) | $14.00 | $14.00 |
| tours | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| town | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| toys | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| trade | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| training | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| travel | $145.25 per year (1-10 Years) | $145.25 | $145.25 |
| tube | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| university | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| uno | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| vacations | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| ventures | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| vet | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| viajes | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| video | $27.75 per year (1-10 Years) | $27.75 | $27.75 |
| villas | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| vin | $60.25 per year (1-10 Years) | $60.25 | $60.25 |
| vip | $18.50 per year (1-10 Years) | $18.50 | $18.50 |
| vision | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| vodka | $36.75 per year (1-10 Years) | $36.75 | $36.75 |
| vote | $91.00 per year (1-10 Years) | $91.00 | $91.00 |
